Specialization
Systems Engineering Illustrative Programs
As you browse through the following pages you will find some illustrations of two-semester degree plans that combine coursework in systems engineering with electives chosen to emphasize different application domains. These sample programs are illustrative only. There are many possible elective courses that are not included in any of these samples. As illustrations, however, these sample programs provide an idea of the range of applications that are possible within the overall program. Please be advised that some courses offerings or pre-requisites may vary from year to year and the best recommendation is that you work with your academic advisor to develop a program that satisfies the degree requirements and meets your academic and career goals.
- Bio-Systems Engineering
- Business Systems
- Chemical Systems Engineering
- Communications Systems Engineering
- Controls & Optimization Systems Engineering
- Energy Systems
- Environmental Systems Engineering
- Food/Agriculture/Nutrition Systems Engineering
- Infrastructure Systems Engineering
- Logistics Engineering
- Mechatronic Systems Engineering
- Natural Resource Systems Engineering
- Product Development Systems Engineering
- Software Systems Engineering
- Spacecraft/Aerospace Systems Engineering
- Sustainability Systems Engineering
- Systems Design and Optimization
- Transportation Systems Engineering
- Vehicle Systems Engineering
- Web Applications and Information Engineering
Bio-Systems Engineering
Fall Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
BEE 4750 | Environmental Systems Analysis | 3 | Modeling & Analysis |
MAE 5780 | Feedback Control Systems | 4 | Modeling & Analysis |
SYSEN 5100 | Model Based Systems Engineering | 4 | Core |
SYSEN 5300 | Systems Engineering and Six Sigma for the Design and Operation of Reliable Systems | 3-4 | Application or Modeling & Analysis |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Total Credits | 20-23 |
Spring Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
BEE 4500 | Bioinstrumentation | 3-4 | Application |
BME 4640 | Orthopedic Tissue Mechanics | 3 | Application |
BME 6650 | Principles of Tissues Engineering | 3 | Application |
SYSEN 5200 | Systems Analysis Behavior and Optimization | 3 | Core |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Total Credits | 18-21 |
Business Systems
Fall Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
CEE 5900 | Project Management | 4 | Core |
ORIE 5580 | Simulation Modeling and Analysis | 4 | Modeling & Analysis |
SYSEN 5100 | Model Based Systems Engineering | 4 | Core |
SYSEN 5300 | Systems Engineering and Six Sigma for the Design and Operation of Reliable Systems | 3-4 | Application or Modeling & Analysis |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Total Credits | 21-24 |
Spring Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
ORIE 4152 | Entrepreneurship for Engineers | 3 | Management |
ORIE 5150 | Economic Analysis of Engineering Systems | 4 | Application |
SYSEN 5200 | Systems Analysis Behavior and Optimization | 3 | Core |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Total Credits | 16-18 |
Chemical Systems Engineering
Fall Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
SYSEN 5100 | Model Based Systems Engineering | 4 | Core |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Choose 1 or 2 of the 3 courses below: | |||
CHEME 5720 | Managing New Business Development | 3 | Management |
MAE 5780 | Feedback Control Systems | 4 | Modeling & Analysis |
SYSEN 5300 | Systems Engineering and Six Sigma for the Design and Operation of Reliable Systems | 3-4 | Application or Modeling & Analysis |
Selection of Module Courses | 1 | ||
Total Credits | 14-21 |
Spring Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
CEE 5900 | Project Management | 4 | Core |
ORIE 5150 | Economic Analysis of Engineering Systems | 4 | Application |
SYSEN 5200 | Systems Analysis Behavior and Optimization | 3 | Core |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Selection of Module Courses | 1-2 | ||
Total Credits | 16-21 |
Fall & Spring Semester 1 Credit Modules
Course Number | Course Name | Credits | Group |
---|---|---|---|
CHEME 5201 | Introduction to Biomedical Processing | Spring, 1 credit | Application |
CHEME 5202 | Introduction to Electronic Materials Processing | Spring, 1 credit | Application |
CHEME 5203 | Introduction to Polymer Processing | Spring, 1 credit | Application |
CHEME 5204 | Turbomachinery Applications | Fall, 1 credit | Application |
CHEME 5205 | Industrial Applications of Fluid Dynamics | Fall, 1 credit | Application |
CHEME 5207 | Hydrocarbon Resources | Spring, 2 credits | Application |
CHEME 5208 | Renewable Resources from Agriculture | Spring, 1 credit | Application |
CHEME 5209 | Industrial Heat Transfer Applications | Fall, 1 credit | Application |
Communications Systems Engineering
Fall Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
SYSEN 5100 | Model Based Systems Engineering | 4 | Core |
SYSEN 5300 | Systems Engineering and Six Sigma for the Design and Operation of Reliable Systems | 3-4 | Application or Modeling & Analysis |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Choose 2 of the 3 courses below: | |||
CS 5450 | Networked and Distributed Systems | 3-4 | Application |
ECE 4760 | Digital Systems Design Using Microcontrollers | 4 | Application |
ECE 5830 | Introduction to Technical Management | 3 | Management |
Total Credits | 19-24 |
Spring Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
CEE 5900 | Project Management | 4 | Core |
SYSEN 5200 | Systems Analysis Behavior and Optimization | 3 | Core |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Choose 2 of the 5 courses below: | |||
CS 4744 | Computational Linguistics | 4 | Application |
CS 5300 | The Architecture of Large - Scale Information Systems | 4 | Application |
CS 6850 | The Structure of Information Networks | 4 | Application |
ECE 4450 | Computer Networks and Telecommunications | 4 | Application |
ECE 5620 | Fundamentals of Data Compression | 4 | Application |
Total Credits | 21-23 |
Controls & Optimization Systems Engineering
Fall Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
MAE 5780 | Feedback Control Systems | 4 | Modeling & Analysis |
SYSEN 5100 | Model Based Systems Engineering | 4 | Core |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Choose 1 of the 2 courses below: | |||
CS 4420 | Computer Architecture | 4 | Application |
ORIE 5300 | Optimization I | 4 | Modeling & Analysis |
Total Credits | 18-20 |
Spring Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
CEE 5900 | Project Management | 4 | Core |
SYSEN 5200 | Systems Analysis Behavior and Optimization | 3 | Core |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Choose 2 of the 5 courses below: | |||
CS 4820 | Introduction to Analysis of Algorithms | 4 | Modeling & Analysis |
MAE 5180 | Autonomous Mobile Robots | 4 | Application |
MAE 6770 | Formal Methods for Robotics | 4 | Modeling & Analysis |
MAE 6780 | Multivariable Control Theory | 4 | Modeling & Analysis |
ORIE 5310 | Optimization II | 4 | Modeling & Analysis |
Total Credits | 21-23 |
Energy Systems
Course Number | Course Title | Semester | Credit |
---|---|---|---|
SYSEN 5100 | Model Based Systems Engineering | Fall | 4 |
SYSEN 5200 | Systems Analysis Behavior and Optimization | Spring | 3 |
SYSEN 5900 | Systems Engineering Project | Spring and fall | 6-8 |
CEE 6910 | Principles of Project Leadership | Spring or fall | 4 |
SYSEN 5920 | Systems Engineering Management for Virtual Teams (DL Requirement Only) | Fall | 1 |
SYSEN 5940 | Creativity and Innovation within Systems Engineering (DL Requirement Only) | Summer | 1 |
Energy Elective Course Topics
- Analysis of Sustainable Energy Systems
- Energy Engineering
- Energy Economics & Policy
- Energy Seminar Analysis of Sustainable Energy Systems
- Computational Optimization
- Industrial Big Data Analytics & Machine Learning
Environmental Systems Engineering
Fall Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
CEE 5900 | Project Management | 4 | Core |
CHEME 6640 | Energy Economics | 3 | Modeling & Analysis |
SYSEN 5100 | Model Based Systems Engineering | 4 | Core |
SYSEN 5300 | Systems Engineering and Six Sigma for the Design and Operation of Reliable Systems | 3-4 | Application or Modeling & Analysis |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Total Credits | 20-23 |
Spring Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
CEE 5970 | Risk Analysis and Management | 3 | Application |
CEE 6200 | Water-Resources Systems Engineering | 3 | Application |
CEE 6650 | Transportation, Energy, and Environmental Systems for Sustainable Development | 3 | Application |
SYSEN 5200 | Systems Analysis Behavior and Optimization | 3 | Core |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Total Credits | 18-20 |
Food/Agriculture/Nutrition Systems Engineering
Fall Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
BEE 4750 | Environmental Systems Analysis | 3 | Modeling & Analysis |
BEE 4870 | Sustainable Bioenergy Systems | 3 | Application |
ECON 7360 | Public Finance | 4 | Application |
SYSEN 5100 | Model Based Systems Engineering | 4 | Core |
SYSEN 5300 | Systems Engineering and Six Sigma for the Design and Operation of Reliable Systems | 3-4 | Application or Modeling & Analysis |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Total Credits | 23-26 |
Spring Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
AEM 6300 | Policy Analysis: Welfare Theory, Agriculture, and Trade | 4 | Application |
AEM 6600 | Natural Resources and Economic Development | 3 | Application |
SYSEN 5200 | Systems Analysis Behavior and Optimization | 3 | Core |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Total Credits | 16-18 |
Infrastructure Systems Engineering
Fall Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
CEE 5950 | Construction Planning and Operations | 3 | Management |
CEE 6070 | Civil Infrastructure | 1 | Seminar |
SYSEN 5100 | Model Based Systems Engineering | 4 | Core |
SYSEN 5300 | Systems Engineering and Six Sigma for the Design and Operation of Reliable Systems | 3-4 | Application or Modeling & Analysis |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Total Credits | 17-20 |
Spring Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
CEE 5900 | Project Management | 4 | Core |
CEE 6200 | Water Resource Systems Engineering | 3 | Application |
CEE 6750 | Concrete Materials and Construction | 3 | Application |
SYSEN 5200 | Systems Analysis Behavior and Optimization | 3 | Core |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Total Credits | 17 |
Logistics Engineering
Fall Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
ORIE 5100 | Design of Manufacturing Systems | 4 | Application |
ORIE 5300 | Optimization I | 4 | Modeling & Analysis |
SYSEN 5100 | Model Based Systems Engineering | 4 | Core |
SYSEN 5300 | Systems Engineering and Six Sigma for the Design and Operation of Reliable Systems | 3-4 | Application or Modeling & Analysis |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Total Credits | 21-24 |
Spring Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
CEE 5900 | Project Management | 4 | Core |
ORIE 5126 | Principles of Supply Chain Management | 4 | Application |
SYSEN 5200 | Systems Analysis Behavior and Optimization | 3 | Core |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Total Credits | 17-19 |
Mechatronic Systems Engineering
Fall Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
MAE 5780 | Feedback Control Systems | 4 | Modeling & Analysis |
SYSEN 5100 | Model Based Systems Engineering | 4 | Core |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Choose 1 of the 4 courses below: | |||
CS 5152 | Open-Source Software Engineering | 4 | Application |
CS 5420 | Advanced Computer Architecture | 4 | Application |
ECE 4750 | Computer Architecture | 4 | Application |
ECE 5470 | Computer Vision | 4 | Application |
Total Credits | 18-20 |
Spring Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
CEE 5900 | Project Management | 4 | Core |
SYSEN 5200 | Systems Analysis Behavior and Optimization | 3 | Core |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Choose 2 of the 4 courses below: | |||
CS 4758 | Robot Learning | 4 | Application |
CS 4820 | Introduction to Analysis of Algorithms | 4 | Modeling & Analysis |
ECE 5760 | Advanced Microcontroller Design | 4 | Application |
MAE 5180 | Autonomous Mobile Robots | 4 | Application |
Total Credits | 21-23 |
Natural Resource Systems Engineering
Fall Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
CHEME 6640 | Energy Economics | 3 | Modeling & Analysis |
AEM 6510 | Environmental and Resource Economics | 4 | Application |
SYSEN 5100 | Model Based Systems Engineering | 4 | Core |
SYSEN 5300 | Systems Engineering and Six Sigma for the Design and Operation of Reliable Systems | 3-4 | Application or Modeling & Analysis |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Total Credits | 20-23 |
Spring Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
CEE 6200 | Water Resource Systems Engineering | 3 | Application |
ECON 6760 | Decision Theory I | 4 | Modeling & Analysis |
NTRES 6280 | Principles and Practices of Applied Wildlife Science | 3 | Application |
SYSEN 5200 | Systems Analysis Behavior and Optimization | 3 | Core |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Total Credits | 19-21 |
Product Development Systems Engineering
Fall Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
MAE 5340 | Innovative Product Design via Digital Manufacturing | 4 | Application |
ORIE 5100 | Design of Manufacturing Systems | 4 | Application |
SYSEN 5100 | Model Based Systems Engineering | 4 | Core |
SYSEN 5300 | Systems Engineering and Six Sigma for the Design and Operation of Reliable Systems | 3-4 | Application or Modeling & Analysis |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Total Credits | 21-24 |
Spring Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
CEE 5900 | Project Management | 4 | Core |
CEE 5970 | Risk Analysis and Management | 3 | Management |
ORIE 5126 | Principles of Supply Chain Management | 4 | Application |
SYSEN 5200 | Systems Analysis Behavior and Optimization | 3 | Core |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Total Credits | 20-22 |
Software Systems Engineering
Fall Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
CS 5152 | Open-Source Software Engineering | 4 | Application |
SYSEN 5100 | Model Based Systems Engineering | 4 | Core |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Choose 1 of the 4 courses below: | |||
CS 4320 | Introduction to Database Systems | 3 | Application |
CS 5420 | Advanced Computer Architecture | 4 | Application |
MAE 5780 | Feedback Control Systems | 4 | Modeling & Analysis |
ORIE 5300 | Optimization I | 4 | Modeling & Analysis |
Total Credits | 14-20 |
Spring Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
CEE 5900 | Project Management | 4 | Core |
SYSEN 5200 | Systems Analysis Behavior and Optimization | 3 | Core |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Choose 2 of the 4 courses below: | |||
CS 4820 | Introduction to Analysis of Algorithms | 4 | Modeling & Analysis |
CS 6320 | Advanced Database Systems | 4 | Application |
MAE 5180 | Autonomous Mobile Robots | 4 | Application |
ORIE 4350 | Introduction to Game Theory | 4 | Modeling & Analysis |
ORIE 5310 | Optimization II | 4 | Modeling & Analysis |
Total Credits | 21-23 |
Spacecraft/Aerospace Systems Engineering
Fall Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
SYSEN 5100 | Model Based Systems Engineering | 4 | Core |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Choose 2 or 3 of the 4 courses below: | |||
MAE 4510 | Aerospace Propulsion | 3 | Modeling & Analysis |
MAE 5700 | Finite Element Analysis for Mechanical and Aerospace Design | 4 | Application |
MAE 5780 | Feedback Control Systems | 4 | Modeling &Analysis |
MAE 6770 | Formal Methods for Robotics | 3 | Modeling & Analysis |
Total Credits | 16-20 |
Spring Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
CEE 5900 | Project Management | 4 | Core |
SYSEN 5200 | Systems Analysis Behavior and Optimization | 3 | Core |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Choose 1 or 2 of the 4 courses below: | |||
ECE 4150 | GPS: Theory and Design | 4 | Application |
MAE 6310 | Turbulence and Turbulent Flows | 4 | Modeling & Analysis |
MAE 5710 | Applied Dynamics: Robotics, Vehicles, Machines and Biomechanics | 4 | Application |
MAE 6780 | Multivariable Control Theory | 4 | Modeling & Analysis |
Total Credits | 17-23 |
Sustainability Systems Engineering
Fall Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
AEM 6510 | Environmental and Resource Economics | 4 | Application |
CHEME 5720 | Managing New Business Development | 3 | Management |
SYSEN 5100 | Model Based Systems Engineering | 4 | Core |
SYSEN 5300 | Systems Engineering and Six Sigma for the Design and Operation of Reliable Systems | 3-4 | Application or Modeling & Analysis |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Total Credits | 20-23 |
Spring Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
AEM 6600 | Natural Resources and Economic Development | 3 | Application |
CEE 6200 | Water Resource Systems Engineering | 3 | Application |
CEE 6650 | Transportation, Energy, and Environmental Systems for Sustainable Development | 3 | Application |
SYSEN 5200 | Systems Analysis Behavior and Optimization | 3 | Core |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Total Credits | 18-20 |
Systems Design and Optimization
Fall Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
ORIE 5100 | Design of Manufacturing Systems | 4 | Application |
ORIE 5300 | Optimization I | 4 | Modeling & Analysis |
SYSEN 5100 | Model Based Systems Engineering | 4 | Core |
SYSEN 5300 | Systems Engineering and Six Sigma for the Design and Operation of Reliable Systems | 3-4 | Application or Modeling & Analysis |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Total Credits | 21-24 |
Spring Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
CEE 5900 | Project Management | 4 | Core |
ORIE 5310 | Optimization II | 4 | Modeling & Analysis |
SYSEN 5200 | Systems Analysis Behavior and Optimization | 3 | Core |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Total Credits | 17-19 |
Transportation Systems Engineering
Fall Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
CEE 5900 | Project Management | 4 | Core |
CEE 6648 | Transportation Systems Design | 3 | Modeling & Analysis |
SYSEN 5100 | Model Based Systems Engineering | 4 | Core |
SYSEN 5300 | Systems Engineering and Six Sigma for the Design and Operation of Reliable Systems | 3-4 | Application or Modeling & Analysis |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Total Credits | 20-23 |
Spring Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
CEE 6200 | Water Resource Systems Engineering | 3 | Application |
CEE 6650 | Transportation, Energy, and Environmental Systems for Sustainable Development | 3 | Application |
MAE 4860 | Automotive Engineering | 3 | Application |
SYSEN 5200 | Systems Analysis Behavior and Optimization | 3 | Core |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Total Credits | 18-20 |
Vehicle Systems Engineering
Fall Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
MAE 5700 | Finite Element Analysis for Mechanical and Aerospace Design | 4 | Application |
MAE 5780 | Feedback Control Systems | 4 | Modeling & Analysis |
SYSEN 5100 | Model Based Systems Engineering | 4 | Core |
SYSEN 5300 | Systems Engineering and Six Sigma for the Design and Operation of Reliable Systems | 3-4 | Application or Modeling & Analysis |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Total Credits | 21-24 |
Spring Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
CEE 5900 | Project Management | 4 | Core |
SYSEN 5200 | Systems Analysis Behavior and Optimization | 3 | Core |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Choose 1 of the 2 courses below: | |||
MAE 4860 | Automotive Engineering | 3 | Application |
MAE 5180 | Autonomous Mobile Robots | 4 | Application |
Total Credits | 16-19 |
Web Applications and Information Engineering
Fall Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
CS 4320 | Introduction to Database Systems | 3 | Application |
CS 4420 | Computer Architecture | 4 | Application |
SYSEN 5100 | Model Based Systems Engineering | 4 | Core |
SYSEN 5300 | Systems Engineering and Six Sigma for the Design and Operation of Reliable Systems | 3-4 | Application or Modeling & Analysis |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Total Credits | 20-23 |
Spring Semester
Course Number | Course Name | Credits | Group |
---|---|---|---|
CEE 5900 | Project Management | 4 | Core |
CS 5150 | Software Engineering | 4 | Modeling & Analysis |
SYSEN 5200 | Systems Analysis Behavior and Optimization | 3 | Core |
SYSEN 5900 | Systems Engineering Design Project | 6-8 | Core |
Total Credits | 17-19 |